Total Paid (em R$ million)
Interest on Equity
Dividends
The chart above shows the evolution of dividends based on the payment date.
The fiscal year to which each dividend refers is reported in the table below.
Total Paid Per Share (R$)
Interest on Equity
Dividends
The chart above shows the evolution of dividends based on the payment date.
The fiscal year to which each dividend refers is reported in the table below.
Dividend History
Click here to download the spreadsheet.
Social Exercise | Type of Income | Shareholding Position* | Pay Day | Total Paid (in R$) | Amount per Share (in R$) |
---|---|---|---|---|---|
2007 | Mandatory Minimum Dividends | 4/14/2008 | 6/2/2008 | 10,165,726.89 | 0.0751720 |
2008 | Mandatory Minimum Dividends | 5/15/2009 | 9/30/2009 | 51,322,103.61 | 0.3773868 |
2009 | Mandatory Minimum Dividends | 5/19/2010 | 6/15/2010 | 82,512,653.61 | 0.1714016 |
2010 | Interest on Equity** | 12/29/2010 | 6/15/2011 | 64,917,214.55 | 0.1353520 |
2010 | Extraordinary Dividends | 5/17/2011 | 6/15/2011 | 86,931,442.94 | 0.1801929 |
2011 | Mandatory Minimum Dividends | 5/17/2012 | 6/15/2012 | 180,524,450.75 | 0.3770931 |
2012 | Mandatory Minimum Dividends | 5/15/2013 | 6/17/2013 | 125,296,913.24 | 0.2623652 |
2013 | Mandatory Minimum Dividends | 5/15/2014 | 6/16/2014 | 140,675,500.91 | 0.3005839 |
2014 | Mandatory Minimum Dividends | 4/30/2015 | 5/29/2015 | 171,050,080.43 | 0.3877282 |
2015 | Mandatory Minimum Dividends | 5/16/2016 | 6/15/2016 | 26,010,177.68 | 0.0589576 |
2015 | Extraordinary Dividends | 5/16/2016 | 6/16/2016 | 130,050,588.41 | 0.2947872 |
2015 | Extraordinary Dividends | 3/3/2017 | 3/30/2017 | 150,075,042.56 | 0.3400000 |
2016 | Mandatory Minimum Dividends | 5/15/2017 | 6/14/2017 | 132,314,638.81 | 0.2997098 |
2017 | Extraordinary Dividends | 4/20/2018 | 4/27/2018 | 154,914,008.90 | 0.3500000 |
2017 | Mandatory Minimum Dividends | 5/28/2018 | 6/15/2018 | 155,182,896.04 | 0.3500016 |
2017 | Extraordinary Dividends | 12/13/2018 | 12/21/2018 | 145,531,829.52 | 0.3300000 |
2018 | Mandatory Minimum Dividends | 6/6/2019 | 6/13/2019 | 163,948,285.39 | 0.3710146 |
2018 | Extraordinary Dividends | 11/18/2019 | 11/27/2019 | 163,948,285.39 | 0.3701348 |
2018 | Extraordinary Dividends | 12/10/2019 | 12/20/2019 | 163,948,285.39 | 0.3701167 |
2019 | Mandatory Minimum Dividends | 10/13/2020 | 10/23/2020 | 163,933,138.74 | 0.3401437 |
2019 | Extraordinary Dividends | 1/18/2021 | 1/28/2021 | 100,000,000.00 | 0.2070935 |
2020 | Mandatory Minimum Dividends | 4/29/2021 | 5/11/2021 | 130,658,407.34 | 0.2705851 |
2020 | Extraordinary Dividends | 12/06/2021 | 12/16/2021 | 78,395,044.41 | 0.1623510 |
2021 | Mandatory Minimum Dividends | 6/23/2022 | 7/05/2022 | 95,587,223.94 | 0.1978084 |
2021 | Mandatory Minimum Dividends | 9/21/2022 | 10/04/2022 | 95,587,223.94 | 0.1978084 |
*Shareholding Position: Date on which the shareholder needs to hold (until the close of trading) the company’s shares to be entitled to dividends.
** The amount in R$ informed is already discounted from income tax.